| Strings Words Characters | |||
|---|---|---|---|
| 412 1,130 6,794 |
|
All strings | Browse Translate Zen |
| 412 1,130 6,794 |
|
Unfinished strings | Browse Translate Zen |
| 412 1,130 6,794 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary CueSport App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UI Strings | 0% | 412 | 1,130 | 6,794 | 412 | 0 | 0 | 0 | |
Summary
| Project website | cuesport.io | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
06/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 412 | 1,130 | 6,794 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 412 | 100% | 1,130 | 100% | 6,794 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
06/20/2026
|
None
Resource updated |
File “
static/i18n/ru.json” was added.
06/20/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ru.tbx” was added. 06/20/2026