| Strings Words Characters | |||
|---|---|---|---|
| 412 1,130 6,794 |
|
All strings | Browse Translate Zen |
| 412 1,130 6,794 |
|
Translated strings | Browse Translate Zen |
| 6 53 283 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 53 283 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 7 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 5 52 276 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary CueSport App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UI Strings | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Summary
| Project website | cuesport.io | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 412 | 1,130 | 6,794 | |||
| Translated | 100% | 412 | 100% | 1,130 | 100% | 6,794 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 4% | 53 | 4% | 283 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/21/2026
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|